Site Sections:
Home |
Service Directory |
About Vacaville |
City Government |
City Services |
Employment |
For Visitors |
For Business |
For Seniors |
Accessibility Info |
Departments :
City Administration |
Community Development |
Community Services |
Dept. of Housing & Redevelopment |
Fire Department |
Police Department |
Public Works |
City Services
DIRECTORY OF CITY AND OTHER LOCAL SERVICES
| A | |
| Abandoned Cars | (707) 449-5693 |
| Accounts Payable | (707) 449-5325 or (707) 449-5122 |
| Accounts Receivable | (707) 449-5128 |
| ADA Coordinator (Title II and Section 504) | (707) 449-5409; (707) 469-6578 (TTY) |
| ADA Information Hotline - 24 Hour Recording | (707) 449-5706 |
| Alarm Information | (707) 449-5387 |
| Ambulance Billing | (800) 772-6552 |
| Americans with Disabilities Act Information | (707) 469-6572 |
| Animal Control (Humane Animal Services) | (707) 449-1700 |
| Animal Shelter (SPCA - Vacaville) | (707) 448-7722 |
| Assessors Office (Solano County) | (707) 784-6265 |
| Assistance - Food, Clothing, Shelter, Health | See Link |
| B | |
| Benefit / Assessment Maintenance Districts | (707) 449-5170 |
| Bingo Licenses | (707) 449-5129 |
| Birth Certificates (Solano County) | (707) 784-6294 |
| Block Closures (Police) | (707) 449-5432 |
| Budget -- Copies of adopted | (707) 449-5117 |
| Building -- Inspection Request 24-hr. recording | (707) 449-5153 |
| Building Permits | (707) 449-5152 |
| Bus - City Coach Information | (707) 449-6000 |
| Bus Tickets | (707) 449-5128 |
| Business Licenses | (707) 449-5129 |
| C | |
| Cable TV (Comcast Cable) | (800) 945-2288 |
| Canal Safety (Solano Irrigation District) | (707) 448-6847 |
| Capital Improvement Projects - CIP | (707) 449-5305 |
| Census Information | (707) 449-5140 |
| Chamber Of Commerce | (707) 448-6424 |
| Child Care Information (Solano Family & Children's Svcs) | (707) 863-3950 |
| City Attorney’s Office | (707) 449-5105 |
| City Clerk | (707) 449-5110 |
| City Coach - Buses | (707) 449-6000 |
| City Council Members | (707) 449-5109 |
| City Hall | (707) 449-5100 |
| City Manager's Office | (707) 449-5100 |
| Code Compliance - Neighborhood Services | (707) 449-5693 |
| Commercial Land Division - Parcel Maps | (707) 449-5140 |
| Community Centers - McBride | (707) 469-6660 |
| Community Centers -- Three Oaks | (707) 469-4020 |
| Community Centers -- Ulatis | (707) 469-4000 |
| Community Development Department | (707) 449-5140 |
| Community Service Officers | (707) 449-5200 |
| Community Services Department | (707) 449-5654 |
| Commuter Info (Solano Transportation Authority) | (800) 535-6883 |
| County Animal Shelter (Fairfield) | (707) 784-7486 |
| CPR Registration | (707) 449-6671 |
| Creekwalk Events | (707) 469-6674 |
| Crime Free Multi Family Housing | (707) 449-5248 |
| Crime Prevention | (707) 449-5432 |
| D | |
| Day Care Permits | (707) 449-5140 |
| Department Of Motor Vehicles (State of CA) | 1-800-777-0133 |
| Dog License Information | (707) 784-7486 |
| Dog License Renewal - PetData | (800) 738-3463 |
| Dog Park (PAWS) | (866) 510-3681 |
| Domestic Violence | (707) 469-6600 |
| Downtown Revitalization/Loan | (707) 449-5675 |
| Dump (Hay Road Landfill) | (707) 451-3276 |
| E | |
| Earthquake Preparedness | (707) 449-5452 |
| Economic Development | (707) 449-5114 |
| Emergency Police-Fire-Ambulance | 911 |
| Encroachment Permits | (707) 449-5170 |
| Environmental Assessments | (707) 449-5140 |
| Evictions | (707) 449-5675 |
| Evidence - Police Dept | (707) 469-4707 |
| Excise Tax Information | (707) 449-5130 |
| Express Plan Check - Pool, Patio Cover, Shed, Room Add. | (707) 449-5152 |
| F | |
| Facility or Park Reservations | (707) 449-6126 |
| Fair Housing | (707) 449-5675 |
| Family Resource Center | (707) 469-6608 |
| FEMA Emergency Funds | (707) 449-5675 |
| Fence Permits/Setbacks | (707) 449-5140 |
| Fiesta Days Office | (707) 448-2660 |
| Finance Department | (707) 449-5325 |
| Fingerprinting - Live Scan | (707) 449-5226 |
| Fire Department | (707) 449-5452 |
| Fire Hydrant Meters | (707) 449-5328 |
| Fire Inspection | (707) 449-5466 |
| Fire Prevention-Inspections | (707) 449-5453 |
| Fire Protection - Vine Street /Elmira Station (County) | (707) 447-2252 |
| FIRST - Family Investigative Response & Services Team | (707) 469-6600 |
| Flood Zone Referral | (707) 449-5170 |
| G | |
| Gang Hotline | (707) 449-5249 |
| Garbage Collection (Vacaville Sanitary) | (707) 448-2945 |
| General City Information | (707) 449-5100 |
| Georgie Duke Sports Center | (707) 449-6285 |
| Graffiti | (707) 449-5693 |
| Graham Aquatic Center | (707) 469-4028 |
| Gymnastics Center | (707) 449-6101 |
| H | |
| Hazardous Wastes / Recycling | (707) 469-6509 |
| Home Occupation Permits | (707) 449-5140 |
| Homeless Shelter (Opportunity House) | (707) 447-1988 |
| Housing & Redevelopment Department | (707)449-5660 |
| Housing Assistance | (707) 449-5675 |
| Human Resources Department | (707)449-5101 |
| Hydrant Meter Information | (707) 449-5170 |
| I | |
| Investigative Services Bureau | (707) 449-5407 |
| J | |
| Job Information Hotline - 24 hr. recording | (707) 449-5113 |
| K | |
| Kaiser Permanente Hospital | (707) 453-5000 |
| Kid Fest | (707) 449-5432 |
| L | |
| Library (Solano County) | (866) 572-7587 |
| M | |
| Marriage Licenses (Solano County) | (707) 784-7510 |
| Mayor | (707) 449-5109 |
| McBride Center | (707) 469-6660 |
| Mobile Home Rehab Loans | (707) 449-5675 |
| Museum | (707) 447-4513 |
| N | |
| Narcotics Hotline | (707) 449-5243 |
| Natural Gas Leaks | (707) 469-6500 |
| Neighborhood Watch | (707) 449-5432 |
| Newspaper (The Reporter) | (707) 448-6401 |
| NorthBay Medical Center (Fairfield) | (707) 429-3600 |
| P | |
| Pacific Gas & Electric | 1-800-743-5000 |
| Parent Project | (707) 249-5223 |
| Park Planning | (707) 449-5655 |
| Park Reservations | (707) 469-4024 |
| Parks Maintenance | (707) 469-6500 |
| Performing Arts Theater - Box Office | (707) 469-4013 |
| Planning & Zoning | (707) 449-5140 |
| Plugged Sewers and Storm Drains | (707) 469-6500 |
| Police - Ride-along | (707)469-4729 |
| Police Department - Administration | (707) 449-5231 |
| Police Department Tours | (707) 469-5388 |
| Police Dispatch - Non-Emergency, 24 hrs. | (707) 449-5200 |
| Police Property/ID | (707) 469-4707 |
| Police Records | (707) 449-5229 |
| Post Office | 1-800-275-8777 |
| Potholes | (707) 469-6500 |
| Preschool Registration | (707) 469-6674 |
| Program Registration or Facility Reservations | (707) 469-4000 |
| Property Line Adjustment | (707) 449-5170 |
| Public Information Officer | (707) 449-5371 |
| Public Safety - Dispatch Non-Emergency, 24 hrs. | (707) 449-5200 |
| Public Works - Inspection | (707) 449-5170 |
| Public Works - Maintenance - After Hours | (707) 446-5131 |
| Public Works - Request for next day inspection | (707) 449-5347 |
| Public Works - Water Leaks-Plugged Sewers | (707) 469-6500 |
| Public Works Deparment | (707)449-5170 |
| Purchasing | (707) 449-5164 |
| R | |
| Rainbow Children's Center | (707) 448-0953 |
| Records Section -Police | (707) 449-5226 |
| Recreation Information | (707) 469-4000 |
| Recycling / Hazardous Wastes | (707) 454-5705 |
| Recycling Information | (707) 469-6509 |
| Recycling Information Hotline- 24 Hour recording | (707) 454-5705 |
| S | |
| SBC (telephone) | 1-800-310-2355 |
| Schools: Travis Unified School District | (707) 437-4604 |
| Schools: Vacaville Unified School District | (707) 453-6117 |
| Section 8 Housing / Program, Vacaville | (707) 449-5675 |
| Section 8 Wait List, Solano County | (800) 759-7159 |
| Section 8 Wait List, Vacaville (24 hr. recording) | (800) 759-7159 |
| Senior Center | (707) 469-6660 |
| Sewer - Billing Information | (707) 449-5128 |
| Sewer - Connection Fees | (707) 469-6400 |
| Sewer - Maintenance / Plugged | (707) 469-6500 |
| Sewer - New Service-Transfer-Disconnects | (707) 449-5128 |
| Sidewalk Maintenance | (707) 469-6500 |
| Sidewalk Repair Loans | (707) 449-5653 |
| Smoke Detector Requirements | (707) 449-5453 |
| Social Service Program Assistance | (707) 449-5675 |
| Solano Mosquito Abatement District | (707) 437-1116 |
| Solano Para-Transit (Solano County) | (707) 429-2400 |
| SPCA - Vacaville | (707) 448-7722 |
| Stop Sign Maintenance/Repair | (707) 469-6500 |
| Street Light Repair | (707) 469-6500 |
| Street Painting Maintenance | (707) 469-6500 |
| Streets (Block Closures) | (707) 449-5432 |
| Swimming Pool | (707) 449-6127 |
| T | |
| Tax Collections (Solano County) | (707) 784-7485 |
| Taxi Subsidy Program | (707) 449-5128 |
| Tenant / Landlord Rights | (707) 449-5675 |
| Theater - Performing Arts-Box Office | (707) 469-4013 |
| Three Oaks Community Center | (707) 469-4020 |
| Traffic - Police Department | (707) 449-5282 |
| Traffic Site Obstructions / Complaints | (707) 469-6500 |
| Transit Information | (707) 449-6000 |
| Tree Questions | (707) 469-6500 |
| Tree Removal Permits | (707) 449-5140 |
| TTY (City Hall) | (707) 449-5162 |
| U | |
| Ulatis Community Center | (707) 469-4000 |
| Utilities - Easterly Wastewater Treatment Plant | (707) 469-6400 |
| V | |
| Vaca Valley Hospital | (707) 446-4000 |
| Vacaville Boys & Girls Clubs-Mariposa Center | (707) 451-0755 |
| Vacaville Boys & Girls Clubs-Trower Center | (707) 452-0480 |
| Vacaville Performing Arts Theatre (VPAT) | (707) 469-4013 |
| Vacaville Police Activities League (PAL) | (707) 469-4004 |
| Vacaville Unified School District | (707) 453-6117 |
| VCERT - Vacaville Community Emergency Response Teams | (707) 469-4729 |
| Volunteer Application | (707) 449-5434 |
| Volunteers Program | (707) 449-5434 |
| Voter Registration (Solano County) | (707) 784-6675 |
| W | |
| Water - After 5:00 p.m., weekends | (707) 449-5200 |
| Water - Billing Information | (707) 449-5128 |
| Water - Connection Fees | (707) 469-6400 |
| Water - Maintenance | (707) 469-6500 |
| Water - New Service - Transfer - Disconnects | (707) 449-5128 |
| Water - Quality, 8 a.m. - 4:30 p.m. M-F | (707) 469-6400 |
| Water - Unscheduled Interruptions-After 5 p.m. | (707) 449-5128 |
| Water Color / Odor / Taste Complaints | (707) 469-6400 |
| Water Conservation Information | (707) 469-6400 |
| Water Meter Information | (707) 469-6500 |
| Water Pressure | (707) 469-6500 |
| Water Service, Commercial | (707) 449-5130 |
| Water Service, Residential | (707) 449-5128 |
| Weed Abatement | (707) 449-5693 |
| Y | |
| Youth Services - Vacaville High School | (707) 449-1820 |
| Youth Services - Will C. Wood High School | (707) 449-6086 |
| Z | |
| Zoning | (707) 449-5140 |
Official Site of the City of Vacaville, California.